|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4BR Davenport Palms Villa
Davenport Lakes
Property Description
Pool heat is an additional cost and is recommended during the winter months. Upon inquiry please let us know you are also interested in pool heat so we can include it in your quote. This Villa is in a great location for all of the fantastic parks being only a short drive away, Disney is just 15 minutes drive and Universal Studios just 20/25 minutes drive from our villa. We have plenty of stores to shop until you drop.....places to eat from Ice cream ! hop and Waffle Houses, Applebee's, pizza's, & Steak houses!.....too many to mention, we are spoilt for choice! Two Publix just a few minutes away with everything you would need. Banks, Pharmacy, Dentist, and Medical Care also not far away just a perfect location for just about everything. We supply Pool Towels, Bath Towels & Linen. We have a fully Equipped Utility Room with washing Machine, Dryer, Iron & Ironing Board. Our Pool can be heated if required ( Additional Cost ) measures 30 x 15 ft .Kitchen is fully equipped with everything you would need. We have a Dinning Room that seats 6 comfortably and a Kitchen Nook. Our Games Room has a Pool Table, Air Hockey , Tv and CD player. Three stools and table..... great for the Teenagers!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low | Jan 04, 2021 | Mar 14, 2021 | 115.00 |
| High | Mar 22, 2021 | Apr 18, 2021 | 145.00 |
| Low | Apr 19, 2021 | Apr 30, 2021 | 115.00 |
| Mid | May 01, 2021 | Jun 06, 2021 | 130.00 |
| High | Jun 07, 2021 | Aug 22, 2021 | 145.00 |
| Mid | Aug 23, 2021 | Sep 06, 2021 | 130.00 |
| Low | Sep 07, 2021 | Oct 17, 2021 | 115.00 |
| Mid | Oct 18, 2021 | Nov 01, 2021 | 130.00 |
| Low | Nov 02, 2021 | Nov 14, 2021 | 115.00 |
| High | Nov 15, 2021 | Nov 28, 2021 | 145.00 |
| Low | Nov 29, 2021 | Dec 12, 2021 | 115.00 |
| High | Dec 13, 2021 | Jan 09, 2022 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Mar 20, 2022 | 115.00 |
| Mid | Mar 21, 2022 | Apr 03, 2022 | 130.00 |
| High | Apr 04, 2022 | May 01, 2022 | 145.00 |
| Mid | May 02, 2022 | Jun 05, 2022 | 130.00 |
| High | Jun 06, 2022 | Aug 21, 2022 | 145.00 |
| Mid | Aug 22, 2022 | Sep 05, 2022 | 130.00 |
| Low | Sep 06, 2022 | Oct 16, 2022 | 115.00 |
| Mid | Oct 17, 2022 | Nov 01, 2022 | 130.00 |
| Low | Nov 02, 2022 | Nov 13, 2022 | 115.00 |
| High | Nov 14, 2022 | Nov 27, 2022 | 145.00 |
| Low | Nov 28, 2022 | Dec 11, 2022 | 115.00 |
| High | Dec 12, 2022 | Jan 08, 2023 | 145.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|