|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5 BR Summer Place w/Games Room & Spa
High Grove
Property Description
Overview:
Pool heat is an additional cost and is recommended during the winter months. Upon inquiry please let us know you are also interested in pool heat so we can include it in your quote.
Mediterranean executive style pool villa on upsale gated High Grove Resort. Gorgeous orange roof tiles and block paved pool deck area gives the villa a distinctive look. The resort itself provides a community pool, playground, mini golf, fitness room and tourism information. Just minutes from Walt Disney World and seconds to the supermarket, dining, golf courses and shops.
Bedrooms:
King sized Master bedroom with a TV- Ensuite Queen sized bedroom with a TV- Shared bathroom Queen sized bedroom with a TV- Shared bathroom Twin sized bedroom (sleeps two) with a TV- Shared bathroom Twin sized bedroom (sleeps two) with a TV- Shared bathroom
Main Living Room:
Two sofas and a TV with access to the pool area
Sitting Room:
Two sofas
Dining:
Seats eight
Kitchen:
Two seats at the breakfast bar and a kitchen equipped with all that is necessary such as, refrigerator/freezer, oven, dishwasher, microwave, toaster, coffee machine, kettle, utensils, pots/pans, plates and glasses
Outdoor Living Space:
Private screen enclosed pool area with a spa, no rear neighbors, child's safety net, dining table that seats four, BBQ, sun lounges and chairs.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 6 weeks of rental then payment is due in full.
Pool/Spa Heat $25 per night (5 night min)
$200 Deposit Required $49 Insurance Due at time of reservation
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low | Jan 04, 2021 | Mar 14, 2021 | 145.00 |
| High | Mar 22, 2021 | Apr 18, 2021 | 180.00 |
| Low | Apr 19, 2021 | Apr 30, 2021 | 145.00 |
| Mid | May 01, 2021 | Jun 06, 2021 | 160.00 |
| High | Jun 07, 2021 | Aug 22, 2021 | 180.00 |
| Mid | Aug 23, 2021 | Sep 06, 2021 | 160.00 |
| Low | Sep 07, 2021 | Oct 17, 2021 | 145.00 |
| Mid | Oct 18, 2021 | Nov 01, 2021 | 160.00 |
| Low | Nov 02, 2021 | Nov 14, 2021 | 145.00 |
| High | Nov 15, 2021 | Nov 28, 2021 | 180.00 |
| Low | Nov 29, 2021 | Dec 12, 2021 | 145.00 |
| High | Dec 13, 2021 | Jan 09, 2022 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Mar 20, 2022 | 145.00 |
| Mid | Mar 21, 2022 | Apr 03, 2022 | 160.00 |
| High | Apr 04, 2022 | May 01, 2022 | 180.00 |
| Mid | May 02, 2022 | Jun 05, 2022 | 160.00 |
| High | Jun 06, 2022 | Aug 21, 2022 | 180.00 |
| Mid | Aug 22, 2022 | Sep 05, 2022 | 160.00 |
| Low | Sep 06, 2022 | Oct 16, 2022 | 145.00 |
| Mid | Oct 17, 2022 | Nov 01, 2022 | 160.00 |
| Low | Nov 02, 2022 | Nov 13, 2022 | 145.00 |
| High | Nov 14, 2022 | Nov 27, 2022 | 180.00 |
| Low | Nov 28, 2022 | Dec 11, 2022 | 145.00 |
| High | Dec 12, 2022 | Jan 08, 2023 | 180.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|