|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
3 BR Indian Ridge Villa w/Private Pool (62)
Indian Ridge
Property Description
Welcome to our great and simple Family style home located in the Indian Ridge Development in Davenport. A neighborhood setting makes a great get-away but you are still right where the action is for Disney World and more.
3 Bed, 2 Bath Home with a great fenced pool area.
Master Suite has a King Bed
Two additional bedrooms have 2 Twin Beds each.
Kitchenette and Dining Room Table in a well equipped kitchen
When it's time to relax, there is a Game Room with Pool and Foosball along with lots of books. There is one TV in the Family Room for movie time or viewing your favorite show. In addition, the pool area and lanai are a great area to relax and enjoy the Florida sun. Grill is available at no cost for guests to use also.
In the colder months, pool heat is recommended and is charged at $25/day. Please let us know at time of booking if you would like the pool heated.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Mid | Oct 01, 2023 | Oct 31, 2023 | 125.00 |
| Low | Nov 01, 2023 | Nov 16, 2023 | 115.00 |
| High | Nov 17, 2023 | Nov 25, 2023 | 140.00 |
| Low | Nov 26, 2023 | Dec 21, 2023 | 115.00 |
| Holiday | Dec 22, 2023 | Jan 06, 2024 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 07, 2024 | Feb 11, 2024 | 115.00 |
| Mid | Feb 12, 2024 | Mar 17, 2024 | 125.00 |
| Mid | Mar 18, 2024 | Mar 23, 2024 | 135.00 |
| Hol | Mar 24, 2024 | Mar 31, 2024 | 150.00 |
| Low | Apr 01, 2024 | Jun 08, 2024 | 115.00 |
| High | Jun 09, 2024 | Aug 19, 2024 | 140.00 |
| Low | Aug 20, 2024 | Sep 29, 2024 | 115.00 |
| Mid | Sep 30, 2024 | Nov 14, 2024 | 125.00 |
| High | Nov 15, 2024 | Nov 24, 2024 | 140.00 |
| Low | Nov 25, 2024 | Dec 19, 2024 | 115.00 |
| Holiday | Dec 20, 2024 | Jan 05, 2025 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|