|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Resort 4BD near Disney w/Pool & Game Room
Terra Verde Resort
Property Description
Terra Verde is a private, gated Vacation Home Community and Resort, located within easy reach of the US192 corridor and within 15 minutes of Disney, Seaworld, Universal Studios, and numerous other Kissimmee, Orlando and Florida attractions. With the Orlando International Airport only 25 minutes from the Resort, this is an ideally located Vacation Home for your stay.
Our family friendly vacation home is a spacious 4 bedroom villa with a full sized private pool. Located on a wonderful cul-de-sac and across from both tennis and basketball courts, the villas is perfectly located within the resort. The house can comfortably accommodate a larger family or group up to 8 people. The villa has everything you need in a modern presentation that is both inviting and relaxing. Dining space, fully equipped kitchen, living rooms and a great covered pool give you something for everyone's needs.
But the best part is the amenities on site. Terra Verde Resort offers a comprehensive range of attractions and amenities for all your family’s enjoy. At the very heart of Terra Verde is the award winning clubhouse and pool for the exclusive use of Guests and Owners. All amenities are available year round and it is approximately a 15 minute walk from the villa to the Club House.
This well equipped home features:
-4 Bedrooms (1 king, 1 queen and 4 twins).
-3 bathrooms.
-Fully Equipped Kitchen with granite worktops.
-Private Full-Size, Screened Pool. Brand new pool heater installed Nov. 2023. Pool Heat is an additional $30/day upon request.
-Free WiFi and Cable TV
-Patio with Outdoor Furniture and Deck.
-Full-Size Washer and Dryer.
-Dishwasher.
-AC/Heat
-Towels and Bed Linens.
The Terra Verde award winning resort offers:
-Reception / Concierge services to assist you planning vacation activities.
-Large Community Pool (heated during colder months).
-Poolside terrace and Tiki Bar overlooking the lake.
-Games room.
-Fully fitted Fitness center.
-Clubhouse Sauna.
-Large screen cinema with regular movie nights.
-ATM / mobile charging station / computer and printing facilities.
-A bookable, visiting massage and therapy service.
-Free WiFi.
-3 acre lake is stocked for fishing.
-Children's’ outside play area.
-Outside gym area.
-Basketball.
-Volleyball.
-Miniature Golf.
-Tennis.
-Table Tennis
-Parking for two cars max (camper vans not permitted on resort).
-Charging of electric vehicles not permitted at the house but there is charging available near the clubhouse.
Come stay at this fantastic holiday resort in a perfect villa with everything you will need. You and your family can enjoy the many facilities on offer around the resort, you can relax in your private pool or you can enjoy easy access to the countless attractions that Florida has to offer. Orlando has it all; Amusement Parks, Water Parks, Great Food, Shopping Outlets, Wildlife, Golf, and so much more.
Please note - The resort charges a $20 fee for a vehicle front gate access card.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Nov 26, 2023 | Dec 21, 2023 | 100.00 |
| Holiday | Dec 22, 2023 | Jan 06, 2024 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 07, 2024 | Feb 11, 2024 | 125.00 |
| Mid | Feb 12, 2024 | Mar 17, 2024 | 135.00 |
| Mid | Mar 18, 2024 | Mar 23, 2024 | 135.00 |
| Hol | Mar 24, 2024 | Mar 31, 2024 | 150.00 |
| Low | Apr 01, 2024 | Jun 08, 2024 | 125.00 |
| High | Jun 09, 2024 | Aug 19, 2024 | 140.00 |
| Low | Aug 20, 2024 | Sep 29, 2024 | 125.00 |
| Mid | Sep 30, 2024 | Nov 14, 2024 | 135.00 |
| High | Nov 15, 2024 | Nov 24, 2024 | 140.00 |
| Low | Nov 25, 2024 | Dec 19, 2024 | 125.00 |
| Holiday | Dec 20, 2024 | Jan 05, 2025 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Low | Jan 06, 2025 | Feb 09, 2025 | 135.00 |
| Mid | Feb 10, 2025 | Mar 16, 2025 | 150.00 |
| Mid | Mar 17, 2025 | Apr 20, 2025 | 150.00 |
| Hol | Apr 21, 2025 | Apr 21, 2025 | 170.00 |
| Low | Apr 22, 2025 | Jun 08, 2025 | 135.00 |
| High | Jun 09, 2025 | Aug 24, 2025 | 170.00 |
| Low | Aug 25, 2025 | Sep 28, 2025 | 135.00 |
| Mid | Sep 29, 2025 | Nov 21, 2025 | 160.00 |
| Hol | Nov 22, 2025 | Nov 30, 2025 | 170.00 |
| Low | Dec 01, 2025 | Dec 19, 2025 | 150.00 |
| Hol | Dec 20, 2025 | Jan 04, 2026 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Low | Jan 05, 2026 | Feb 22, 2026 | 160.00 |
| Mid | Feb 23, 2026 | Mar 22, 2026 | 160.00 |
| Mid | Mar 23, 2026 | Mar 29, 2026 | 160.00 |
| Hol | Mar 30, 2026 | Apr 06, 2026 | 175.00 |
| Low | Apr 07, 2026 | Jun 07, 2026 | 150.00 |
| High | Jun 08, 2026 | Aug 23, 2026 | 160.00 |
| Low | Aug 24, 2026 | Sep 27, 2026 | 160.00 |
| Mid | Sep 28, 2026 | Nov 15, 2026 | 160.00 |
| High | Nov 16, 2026 | Nov 29, 2026 | 170.00 |
| Low | Nov 30, 2026 | Dec 20, 2026 | 150.00 |
| Hol | Dec 21, 2026 | Jan 03, 2027 | 180.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|